Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top
Simplicity Crop Top

Simplicity Crop Top

Regular price$19.99
/

Size
Color

95% Cotton 5% Spandex blend
Top is not see through
Top does have stretch
Runs True to Size
Model wears size small
Model is 5'0" wears flats
Model is 115 lbs
Model Measurements
Bust 32"
Waist 24"
Hips 34"

1st picture paired with Sunburst Tiered Maxi Skirt Black
2nd picture Paired with Cutie Pie Belted Shorts Mauve

3rd picture paired with Doll’s High Waist Skinnies 

4th picture paired with In And Out Pleated Denim Skirt

    Free Standard Shipping on all orders no minimum.

    We Ship from Miami, Florida.

    Free Returns on Eligible Items for Store Credit Only

    TOPS & DRESSES

    SIZE XS S M L XL
    US/CAN 1 3, 5 7, 9 11, 13 15
    Bust (in) 31-33 33-35 35-37 37-39 39-41
    Waist (in) 24-25 26-27 28-29 30-31 32
    Hips (in) 33-34 35-36 37-38 39-40 41
    UK 2, 4 6, 8 10, 12 14, 16 18
    EU 32, 34 36, 38 40, 42 44, 46 48
    AUS 2, 4 6, 8 10, 12 14, 16 18
    Bust (cm) 78-83 83-89 89-94 94-99 99-104
    Waist (cm) 60-65 65-70 70-75 75-80 80-85
    Hips (cm) 83-88 88-93 93-98 98-103 103-108

    BOTTOMS & SKIRTS

    SIZE XS S M L XL
    US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
    Waist (in) 24-25 26-27 28-29 30-31 32-33
    Hips (in) 33-34 35-37 38-40 41-42 43-44
    UK 2, 4 6, 8 10, 12 14, 16 18, 20
    EU 32, 34 36, 38 40, 42 44, 46 46, 48
    AUS 2, 4 6, 8 10, 12 14, 16 18, 20
    Waist (cm) 60-65 65-70 70-75 75-80 80-85
    Hips (cm) 83-88 88-93 93-98 98-103 103-108

    SHOES & BOOTS

    US/CAN UK EU AUS
    5 3 36 5
    5,5 3,5 36,5 5,5
    6 4 37 6
    6,5 4,5 37,5 6,5
    7 5 38 7
    7,5 5,5 38,5 7,5
    8 6 39 8
    8,5 6,5 39,5 8,5
    9 7 40 9
    9,5 7,5 40,5 9,5
    10 8 41 10

    SWIMWEAR & LINGERIE

    SIZE XS S M L XL
    US/CAN 1 3, 5 7, 9 11, 13 15
    Bust (in) 31-33 33-35 35-37 37-39 39-41
    Waist (in) 24-25 26-27 28-29 30-31 32
    Hips (in) 33-34 35-36 37-38 39-40 41
    Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
    UK 2, 4 6, 8 10, 12 14, 16 18
    EU 32, 34 36, 38 40, 42 44, 46 48
    AUS 2, 4 6, 8 10, 12 14, 16 18
    Bust (cm) 78-83 83-89 89-94 94-99 99-104
    Waist (cm) 60-65 65-70 70-75 75-80 80-85
    Hips (cm) 83-88 88-93 93-98 98-103 103-108
    UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
    AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

    You may also like


    Recently viewed